/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2015: 46 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
92135 2015-12-18 15:18:55 45.8987 14.3783 2 km SSE di Borovnica (SLOVENIA) 2.7
92049 2015-12-15 00:15:48 45.6098 10.1998 2 km ONO di Concesio (Brescia) 3.0
91909 2015-12-08 15:05:01 46.3163 12.5835 8 km NE di Claut (Pordenone) 3.4
91583 2015-11-21 11:52:38 46.4313 12.7097 4 km SSE di Sauris (Udine) 3.5
91266 2015-11-11 21:20:32 46.4843 12.8292 3 km O di Ovaro (Udine) 2.6
91256 2015-11-11 19:46:38 46.4715 12.8403 2 km OSO di Ovaro (Udine) 3.2
91042 2015-11-01 20:20:42 45.8967 10.7713 3 km N di Molina di Ledro (Trento) 3.1
90928 2015-10-27 15:05:37 45.8915 10.7773 2 km N di Molina di Ledro (Trento) 3.0
90878 2015-10-26 00:42:31 44.7357 11.5333 2 km N di Malalbergo (Bologna) 2.9
90824 2015-10-20 10:35:53 44.8817 11.1025 3 km ESE di Mirandola (Modena) 3.6
90821 2015-10-20 10:08:49 44.7293 11.1923 4 km ENE di Crevalcore (Bologna) 2.5
90390 2015-09-18 17:53:10 45.4540 13.1832 ND 3.1
90098 2015-09-03 11:34:34 44.9268 11.5032 3 km SE di Gaiba (Rovigo) 2.6
89976 2015-08-29 18:47:04 46.3123 13.6035 5 km SE di Bovec (SLOVENIA) 4.3
89963 2015-08-29 13:07:19 46.6857 10.6507 6 km ENE di Sluderno (Bolzano) 3.2
89961 2015-08-29 12:44:02 44.7757 11.4308 3 km N di Galliera (Bologna) 2.5
89866 2015-08-24 03:43:55 44.2817 12.0887 8 km NNE di Forli' (Forli') 3.6
89841 2015-08-22 12:27:35 46.2398 12.3652 4 km S di Erto e Casso (Pordenone) 2.8
89806 2015-08-21 06:17:37 44.7405 11.5007 3 km SSE di Poggio Renatico (Ferrara) 2.5
89767 2015-08-19 11:13:13 44.8308 11.3347 3 km E di Finale Emilia (Modena) 3.0
pg 1/3