Shakemap
The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified users. OGS declines any responsibility from an improper use of the information therein represented.
Total earthquakes in 2024: 39
export in csv format
export in kml format
Event id | Date | Lat | Lon | Location | Ml |
---|---|---|---|---|---|
170802 | 2024-12-20 00:35:17 | 44.7533 | 12.3867 | 13 km SSE di Goro (Ferrara) | 2.6 |
170698 | 2024-12-17 03:00:02 | 45.5717 | 10.4078 | 2 km NNE di Paitone (Brescia) | 2.7 |
170678 | 2024-12-16 15:18:24 | 46.5317 | 10.3228 | 5 km NNE di Valdidentro (Sondrio) | 2.8 |
170555 | 2024-12-09 02:37:54 | 46.1448 | 14.2250 | 4 km NE di Poljane nad Skofjo Loko (SLOVENIA) | 4.0 |
170498 | 2024-12-05 07:49:14 | 45.3730 | 14.5515 | 11 km ENE di Rijeka (CROAZIA) | 2.9 |
170435 | 2024-12-01 17:25:22 | 46.0965 | 13.6932 | 4 km ENE di Kanal (SLOVENIA) | 2.9 |
170188 | 2024-11-16 07:24:20 | 46.0195 | 13.7195 | 4 km ENE di Grgar (SLOVENIA) | 2.7 |
170132 | 2024-11-13 10:03:04 | 45.3727 | 14.4523 | 6 km NNE di Rijeka (CROAZIA) | 3.6 |
169572 | 2024-10-13 16:19:13 | 46.1923 | 13.8580 | 4 km NNO di Grahovo ob Baci (SLOVENIA) | 2.9 |
169310 | 2024-09-24 07:04:05 | 45.5620 | 14.2865 | 2 km ESE di Ilirska Bistrica (SLOVENIA) | 2.7 |
169282 | 2024-09-23 12:53:13 | 46.0327 | 10.4280 | 4 km E di Paspardo (Brescia) | 3.2 |
168987 | 2024-09-04 22:25:10 | 46.3538 | 12.8090 | 5 km NNE di Tramonti di Sopra (Pordenone) | 3.2 |
168477 | 2024-08-11 17:34:39 | 45.2803 | 13.3485 | ND | 2.8 |
168266 | 2024-07-30 20:20:00 | 46.0227 | 10.4395 | 5 km E di Paspardo (Brescia) | 2.6 |
167998 | 2024-07-18 10:21:40 | 46.3317 | 13.2743 | 5 km SSO di Resia (Udine) | 3.2 |
167649 | 2024-07-06 07:15:41 | 46.0478 | 10.5275 | 10 km ESE di Saviore dell'Adamello (Brescia) | 2.6 |
167290 | 2024-06-15 12:48:34 | 45.7803 | 11.2317 | 3 km OSO di Posina (Vicenza) | 3.0 |
167243 | 2024-06-12 21:03:17 | 44.0013 | 12.6913 | Costa Romagnola meridionale (Localizzazione INGV) | 3.5 |
167122 | 2024-06-04 00:34:35 | 47.0233 | 8.8980 | ND | 4.2 |
166758 | 2024-05-13 20:50:03 | 45.4895 | 10.8433 | 2 km N di Bussolengo (Verona) | 3.4 |
pg 1/2