/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2015: 46 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
92049 2015-12-15 00:15:48 45.6098 10.1998 2 km ONO di Concesio (Brescia) 3.0
87008 2015-03-23 03:58:11 45.7222 10.4892 2 km SSE di Idro (Brescia) 2.9
89963 2015-08-29 13:07:19 46.6857 10.6507 6 km ENE di Sluderno (Bolzano) 3.2
86808 2015-03-08 09:46:23 45.9273 10.6562 2 km SE di Pieve di Bono (Trento) 2.8
91042 2015-11-01 20:20:42 45.8967 10.7713 3 km N di Molina di Ledro (Trento) 3.1
89410 2015-08-01 20:47:52 45.9005 10.7757 3 km N di Molina di Ledro (Trento) 3.8
90928 2015-10-27 15:05:37 45.8915 10.7773 2 km N di Molina di Ledro (Trento) 3.0
89247 2015-07-22 12:57:43 44.0570 10.8027 1 km E di San Marcello Pistoiese (Pistoia) 4.1
87501 2015-04-16 15:01:21 44.0040 11.0518 5 km OSO di Cantagallo (Prato) 3.6
90824 2015-10-20 10:35:53 44.8817 11.1025 3 km ESE di Mirandola (Modena) 3.6
85983 2015-01-23 17:13:01 44.0063 11.1327 3 km SE di Cantagallo (Prato) 3.5
89650 2015-08-14 04:58:35 45.8012 11.1697 5 km ENE di Vallarsa (Trento) 3.4
85596 2015-01-01 08:00:44 44.8715 11.1737 4 km NE di San Felice sul Panaro (Modena) 2.8
85661 2015-01-05 08:08:31 44.7993 11.1842 4 km ENE di Camposanto (Modena) 3.1
86176 2015-02-01 18:44:21 44.8147 11.1903 5 km SE di San Felice sul Panaro (Modena) 2.6
90821 2015-10-20 10:08:49 44.7293 11.1923 4 km ENE di Crevalcore (Bologna) 2.5
85927 2015-01-22 09:39:12 44.8392 11.2052 5 km E di San Felice sul Panaro (Modena) 2.5
86850 2015-03-11 09:07:44 44.8833 11.2472 7 km NNO di Finale Emilia (Modena) 3.3
86847 2015-03-11 09:02:50 44.8487 11.2813 2 km NNO di Finale Emilia (Modena) 2.5
85964 2015-01-23 06:51:20 44.0086 11.3180 3 km ONO di Scarperia (Firenze) 4.4
pg 1/3