Shakemap
The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified users. OGS declines any responsibility from an improper use of the information therein represented.
Total earthquakes in 2009: 92
export in csv format
export in kml format
Event id | Date | Lat | Lon | Location | Ml |
---|---|---|---|---|---|
21463 | 2009-12-31 10:49:49 | 46.0796 | 8.5846 | 2.6 | |
21439 | 2009-12-31 03:29:55 | 44.8749 | 11.0986 | 2.8 | |
21436 | 2009-12-31 03:21:50 | 44.8702 | 10.8690 | 2.8 | |
21423 | 2009-12-31 03:21:48 | 44.8749 | 11.0986 | 3.0 | |
21411 | 2009-12-30 06:27:10 | 45.4501 | 14.4413 | 3.0 | |
21260 | 2009-12-26 06:43:26 | 46.3355 | 13.6347 | 2.6 | |
21204 | 2009-12-25 14:20:01 | 46.2550 | 13.7519 | 2.5 | |
21111 | 2009-12-23 03:52:03 | 46.3495 | 12.9773 | 2.7 | |
21019 | 2009-12-21 05:37:36 | 46.1395 | 13.3543 | 3.5 | |
20932 | 2009-12-18 23:02:41 | 44.0063 | 11.8102 | 3.3 | |
20814 | 2009-12-16 01:23:40 | 44.0114 | 12.2627 | 2.8 | |
20657 | 2009-12-10 12:20:18 | 44.9572 | 10.7853 | 2.8 | |
20568 | 2009-12-08 15:43:54 | 45.4812 | 10.2390 | 3.3 | |
20559 | 2009-12-08 15:38:10 | 45.7320 | 11.0398 | 2.8 | |
20544 | 2009-12-08 05:55:41 | 44.6996 | 10.4180 | 2.6 | |
20509 | 2009-12-06 23:01:00 | 44.3105 | 10.8924 | 2.7 | |
20449 | 2009-12-06 13:39:00 | 45.8525 | 11.8297 | 3.2 | |
20430 | 2009-12-06 12:57:47 | 45.8420 | 11.8197 | 2.9 | |
20404 | 2009-12-06 01:37:46 | 44.0682 | 10.7890 | 3.0 | |
20390 | 2009-12-06 01:25:41 | 44.3105 | 10.8924 | 3.2 |
pg 1/5