/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2011: 166 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
47492 2011-06-21 02:10:56 43.5300 12.4200 2.6
41732 2011-03-13 23:26:25 43.6049 11.7078 3.0
46131 2011-05-25 04:07:44 43.6520 12.3478 1 km ENE di Mercatello sul Metauro (Pesaro e Urbino) 3.2
46619 2011-06-04 17:16:18 43.6903 12.1557 3 km SO di Badia Tedalda (Arezzo) 3.5
46787 2011-06-07 17:25:24 43.7290 12.1817 6 km SO di Comacchio (Ferrara) 2.8
48512 2011-07-12 21:13:45 43.7703 12.1541 2 km S di Casteldelci (Pesaro e Urbino) 2.8
46046 2011-05-24 21:44:26 43.7708 12.4348 4 km S di Macerata Feltria (Pesaro e Urbino) 3.1
46185 2011-05-25 12:07:39 43.8133 12.0220 3 km NNE di Verghereto (Forli') 2.7
47419 2011-06-19 16:48:58 43.8308 10.9119 2 km NE di Lamporecchio (Pistoia) 3.5
46658 2011-06-04 19:20:27 43.8697 12.1980 1 km NO di Sant'Agata Feltria (Pesaro e Urbino) 2.8
48474 2011-07-12 19:21:00 43.9291 12.0381 9 km O di Sarsina (Forli') 4.0
46633 2011-06-04 18:06:52 43.9303 12.1511 1 km NNE di Sarsina (Forli') 4.0
51057 2011-08-26 05:06:52 43.9385 11.9890 6 km E di Santa Sofia (Forli') 2.7
46084 2011-05-24 22:43:03 43.9812 12.1835 2 km NNO di Mercato Saraceno (Forli') 2.8
50592 2011-08-20 20:02:48 44.0085 10.8453 7 km ESE di Piteglio (Pistoia) 2.9
48725 2011-07-17 01:35:11 44.0091 12.0364 8 km E di Civitella di Romagna (Forli') 2.5
46600 2011-06-04 16:24:50 44.0091 12.0364 8 km E di Civitella di Romagna (Forli') 3.5
48635 2011-07-16 15:59:32 44.0091 12.0364 8 km E di Civitella di Romagna (Forli') 2.8
48488 2011-07-12 20:50:32 44.0091 12.0364 8 km E di Civitella di Romagna (Forli') 3.4
48689 2011-07-16 19:39:28 44.0091 12.0364 8 km E di Civitella di Romagna (Forli') 2.9
pg 1/9