/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2022: 40 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
154253 2022-12-24 07:14:27 45.5715 14.4162 12 km E di Ilirska Bistrica (SLOVENIA) 2.6
154238 2022-12-23 20:46:12 46.3243 12.5907 9 km NE di Claut (Pordenone) 2.8
154190 2022-12-21 11:23:02 44.8322 11.7360 6 km NO di Masi Torello (Ferrara) 2.6
154181 2022-12-20 15:57:37 44.8605 11.1943 5 km ENE di San Felice sul Panaro (Modena) 2.5
154117 2022-12-19 03:41:53 46.3238 12.5907 9 km NE di Claut (Pordenone) 2.9
154099 2022-12-17 04:59:19 46.2575 12.5390 2 km ESE di Claut (Pordenone) 2.7
154058 2022-12-15 07:19:43 46.1335 14.4862 5 km SE di Smlednik (SLOVENIA) 3.1
153890 2022-12-08 05:30:07 44.0120 13.2610 ND 3.9
153577 2022-11-28 01:42:18 46.3378 12.6243 7 km SSO di Forni di Sotto (Udine) 2.9
153325 2022-11-19 08:44:49 41.4100 14.6200 Localizzazione effettuata da Sala Sismica INGV-Roma 2.0
153060 2022-11-10 21:22:12 46.4388 11.6692 2 km NO di Pozza di Fassa (Trento) 2.7
152951 2022-11-09 12:10:03 44.0137 13.3568 ND 3.8
152915 2022-11-09 06:13:02 44.1875 13.2847 ND 4.0
152908 2022-11-09 06:07:24 43.8804 13.3551 ND 5.7
152713 2022-11-01 20:17:22 46.1338 13.4300 0 km NO di Torreano (Udine) 3.2
152108 2022-10-04 21:41:15 44.4934 9.0633 3 km SSE di Montoggio (Genova) 3.5
151848 2022-09-23 03:02:58 46.4738 14.4103 2 km ONO di Zell (AUSTRIA) 2.6
151836 2022-09-22 15:47:55 44.0008 10.4463 2 km ENE di Fabbriche di Vallico (Lucca) 4.0
151820 2022-09-22 13:39:59 44.4597 9.0468 3 km OSO di Davagna (Genova) 4.2
151248 2022-09-01 11:57:50 46.8382 9.9251 14 km S di Sankt Gallenkirch (AUSTRIA) 3.7
pg 1/2