/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2013: 14 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
75703 2013-08-24 13:59:01 46.2133 12.5532 3 km N di Barcis (Pordenone) 3.6 3.5 revised revised
76015 2013-09-06 01:45:07 44.8782 11.2215 8 km NE di San Felice sul Panaro (Modena) 3.7 3.6 revised revised
77429 2013-11-21 10:36:48 44.9295 8.8700 4 km N di Tortona (Alessandria) 4.0 3.7 revised revised
71739 2013-02-12 18:12:25 46.2798 12.5808 6 km NE di Claut (Pordenone) 3.8 3.7 revised revised
74203 2013-06-16 20:04:58 45.7737 14.8438 4 km ONO di Hinje (SLOVENIA) 4.0 3.7 revised revised
75525 2013-08-14 22:18:55 44.0878 10.1487 7 km NNE di Massa (Massa Carrara) 3.6 3.8 revised revised
73180 2013-05-04 05:11:09 44.8835 11.4040 1 km OSO di Bondeno (Ferrara) 3.8 3.8 revised revised
74353 2013-06-21 12:12:39 44.0957 10.0648 2 km ENE di Ortonovo (La Spezia) 4.1 4.1 revised revised
71569 2013-02-02 13:35:33 46.4827 14.6285 7 km SSE di Sittersdorf (AUSTRIA) 4.3 4.2 auto auto
75174 2013-07-30 12:58:28 45.0037 15.0983 ND 4.7 4.3 revised revised
74421 2013-06-23 15:01:32 44.0468 10.1737 3 km N di Montignoso (Massa Carrara) 4.6 4.6 revised revised
74526 2013-06-30 14:40:09 44.0730 10.2373 6 km SO di Vagli Sotto (Lucca) 4.4 4.7 revised revised
71448 2013-01-25 14:48:18 44.1292 10.6352 3 km SO di Abetone (Pistoia) 4.9 4.8 auto auto
74340 2013-06-21 10:33:56 44.0927 10.0910 4 km E di Ortonovo (La Spezia) 5.6 5.3 revised revised
pg 1/1