Shakemap
The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified users. OGS declines any responsibility from an improper use of the information therein represented.
Total earthquakes in 2024: 33
export in csv format
export in kml format
Event id | Date | Lat | Lon | Location | Ml |
---|---|---|---|---|---|
167243 | 2024-06-12 21:03:17 | 44.0013 | 12.6913 | Costa Romagnola meridionale (Localizzazione INGV) | 3.5 |
164829 | 2024-02-23 19:11:49 | 44.5648 | 10.2573 | 5 km OSO di Neviano degli Arduini (Parma) | 3.3 |
164156 | 2024-02-07 13:55:34 | 44.6108 | 10.1947 | 6 km O di Langhirano (Parma) | 3.3 |
164710 | 2024-02-20 13:46:38 | 44.6220 | 10.0885 | 1 km N di Terenzo (Parma) | 3.8 |
164531 | 2024-02-15 10:38:09 | 44.6262 | 10.2322 | 3 km W Langhirano (PR) - Localizzazione INGV | 3.5 |
164428 | 2024-02-10 09:26:59 | 44.6300 | 10.2370 | 3 km NW Langhirano (PR) - Localizzazione INGV | 3.6 |
164505 | 2024-02-14 14:50:35 | 44.6313 | 10.1997 | 6 km W Langhirano (PR) - Localizzazione INGV | 3.3 |
164543 | 2024-02-15 11:00:05 | 44.6452 | 10.2112 | 6 km NW Langhirano (PR) - Localizzazione INGV | 3.4 |
164682 | 2024-02-19 18:25:36 | 44.6585 | 10.0963 | 4 km S di Fornovo di Taro (Parma) | 3.7 |
163705 | 2024-01-25 01:33:41 | 44.8760 | 11.0932 | 3 km ESE di Mirandola (Modena) | 2.7 |
168477 | 2024-08-11 17:34:39 | 45.2803 | 13.3485 | ND | 2.8 |
170132 | 2024-11-13 10:03:04 | 45.3727 | 14.4523 | 6 km NNE di Rijeka (CROAZIA) | 3.6 |
165553 | 2024-03-24 09:22:01 | 45.4149 | 14.4390 | 11 km N di Rijeka (CROAZIA) | 3.5 |
166758 | 2024-05-13 20:50:03 | 45.4895 | 10.8433 | 2 km N di Bussolengo (Verona) | 3.4 |
169310 | 2024-09-24 07:04:05 | 45.5620 | 14.2865 | 2 km ESE di Ilirska Bistrica (SLOVENIA) | 2.7 |
166506 | 2024-05-01 11:11:54 | 45.7367 | 10.8197 | 3 km SSE di Malcesine (Verona) | 2.3 |
167290 | 2024-06-15 12:48:34 | 45.7803 | 11.2317 | 3 km OSO di Posina (Vicenza) | 3.0 |
166509 | 2024-05-01 15:49:07 | 45.8558 | 10.9263 | 4 km SE di Nago-Torbole (Trento) | 2.6 |
170188 | 2024-11-16 07:24:20 | 46.0195 | 13.7195 | 4 km ENE di Grgar (SLOVENIA) | 2.7 |
168266 | 2024-07-30 20:20:00 | 46.0227 | 10.4395 | 5 km E di Paspardo (Brescia) | 2.6 |
pg 1/2