/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2012: 36 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
64781 2012-05-22 06:11:15 44.8658 11.1170 3 km NNO di San Felice sul Panaro (Modena) 4.1 3.7 revised revised
66097 2012-05-30 06:00:34 44.8677 10.9697 3 km SO di San Possidonio (Modena) 3.9 3.8 revised revised
65824 2012-05-29 14:39:41 44.9502 11.0150 3 km SSO di San Giacomo delle Segnate (Mantova) 3.9 3.8 revised revised
66327 2012-05-31 14:58:21 44.8518 10.8582 4 km S di Rolo (Reggio Emilia) 4.2 3.9 revised revised
70680 2012-12-03 04:36:00 46.2292 14.8057 3 km ENE di Laze v Tuhinju (SLOVENIA) 4.2 3.9 revised revised
65178 2012-05-25 10:31:23 44.8490 11.2373 5 km ONO di Finale Emilia (Modena) 4.2 3.9 revised revised
65420 2012-05-27 18:18:44 44.7982 11.1015 3 km ONO di Camposanto (Modena) 4.4 3.9 revised revised
66366 2012-05-31 19:04:02 44.7868 10.9538 5 km O di San Prospero (Modena) 4.4 3.9 revised revised
58649 2012-01-24 23:54:46 45.5467 11.0020 3 km NNO di Grezzana (Verona) 4.2 4 revised revised
65719 2012-05-29 09:30:22 44.8817 11.2013 7 km NE di San Felice sul Panaro (Modena) 4.1 4 revised revised
65872 2012-05-29 18:28:04 45.0588 11.0478 2 km ESE di Sustinente (Mantova) 3.8 4 revised revised
67001 2012-06-06 04:08:33 44.5417 12.3218 17 km NE di Ravenna (Ravenna) 4.5 4 revised revised
69836 2012-10-03 09:20:42 44.5400 7.2690 3 km S di Frassino (Cuneo) 3.8 4 revised revised
67353 2012-06-12 01:48:36 44.9147 10.9493 3 km O di Concordia sulla Secchia (Modena) 4.2 4.1 auto auto
65009 2012-05-23 21:41:18 44.8345 11.2022 5 km E di San Felice sul Panaro (Modena) 4.3 4.1 revised revised
67183 2012-06-09 02:04:56 46.2020 12.4748 7 km ONO di Barcis (Pordenone) 4.3 4.1 revised revised
60815 2012-03-05 15:15:05 44.4468 9.0748 1 km O di Bargagli (Genova) 4.3 4.1 revised revised
63774 2012-05-19 23:13:27 44.8928 11.2515 7 km NNO di Finale Emilia (Modena) 4.1 4.2 revised revised
64594 2012-05-21 16:37:31 44.8705 11.3967 3 km SO di Bondeno (Ferrara) 4.5 4.2 auto auto
65767 2012-05-29 11:07:05 44.9002 10.9738 2 km SSO di Concordia sulla Secchia (Modena) 4.1 4.3 revised auto
pg 1/2