/
Seguici su

Centro di Ricerche

Sismologiche

Home > Moment tensors > Moment tensors

Moment tensors

Moment tensors are computed for earthquakes Ml ≥ 3.6 occurring in NE Italy and its surroundings. Automated solutions (AUTO) are preliminary and can be uncorrect. Solutions are updated (REVISED) as more data become available. OGS declines any responsibility from an improper use of the information therein represented.

Please acknowledge the source when using the moment tensor published in this website.
Saraò A. and CRS staff (2013). On line catalogue of moment tensor solutions of earthquakes occured in NE Italy and its surroundings since 2009.

Saraò A. (2016). On line catalogue of moment tensor solutions of earthquakes occurred in NE Italy and its surroundings in the period 2014-2016.

Saraò, A., Sugan, M., Bressan, G., Renner, G., and Restivo, A.: A focal mechanism catalogue of earthquakes that occurred in the southeastern Alps and surrounding areas from 1928–2019, Earth Syst. Sci. Data, 13, 2245–2258, https://doi.org/10.5194/essd-13-2245-2021, 2021.

 

Total earthquakes in 2015: 9 export in csv format
export in kml format
Event id Date Lat Lon Location Ml Mw MT MT along depth
89410 2015-08-01 20:47:52 45.9005 10.7757 3 km N di Molina di Ledro (Trento) 3.8 3.5 auto auto
89247 2015-07-22 12:57:43 44.0570 10.8027 1 km E di San Marcello Pistoiese (Pistoia) 4.1 3.8 revised revised
86535 2015-02-17 19:42:54 44.1028 11.4903 5 km OSO di Palazzuolo sul Senio (Firenze) 4.1 3.9 auto auto
89736 2015-08-18 20:10:02 45.8947 11.8963 2 km SO di Alano di Piave (Belluno) 3.6 3.4 revised revised
87996 2015-05-12 02:02:50 45.8930 12.0468 3 km N di Vidor (Treviso) 3.5 3.5 revised revised
88095 2015-05-15 05:35:47 45.8820 12.0565 3 km NNE di Vidor (Treviso) 3.6 3.5 revised revised
86085 2015-01-30 00:45:49 46.3875 13.1495 4 km OSO di Moggio Udinese (Udine) 4.1 3.9 revised revised
89976 2015-08-29 18:47:04 46.3123 13.6035 5 km SE di Bovec (SLOVENIA) 4.3 4.1 revised revised
91021 2015-11-01 07:52:32 45.8290 15.6425 5 km SO di Jesenice na Dolenjskem (SLOVENIA) 4.8 4.3 revised revised
pg 1/1