Shakemap
The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified users. OGS declines any responsibility from an improper use of the information therein represented.
Total earthquakes in 2014: 42
export in csv format
export in kml format
Event id | Date | Lat | Lon | Location | Ml |
---|---|---|---|---|---|
85214 | 2014-12-14 09:25:07 | 46.0582 | 14.2690 | 4 km O di Polhov Gradec (SLOVENIA) | 2.7 |
85176 | 2014-12-12 07:01:25 | 44.8625 | 11.1502 | 3 km NNE di San Felice sul Panaro (Modena) | 3.4 |
85077 | 2014-12-06 17:40:42 | 45.0548 | 9.0872 | 2 km NNE di Lungavilla (Pavia) | 3.6 |
85052 | 2014-12-05 09:11:36 | 46.4163 | 12.8340 | 2 km NNE di Socchieve (Udine) | 2.8 |
85002 | 2014-11-30 09:34:24 | 44.4897 | 9.2073 | 4 km NNE di Neirone (Genova) | 4.0 |
84981 | 2014-11-29 03:00:32 | 44.7982 | 11.2025 | 5 km ENE di Camposanto (Modena) | 2.8 |
84000 | 2014-10-01 14:08:39 | 44.5448 | 10.2877 | 5 km SSO di Neviano degli Arduini (Parma) | 3.7 |
83876 | 2014-09-25 17:43:16 | 44.0962 | 10.3880 | 2 km SO di Castelnuovo di Garfagnana (Lucca) | 3.6 |
83474 | 2014-09-07 10:45:01 | 44.0230 | 10.5575 | 3 km ONO di Bagni di Lucca (Lucca) | 4.1 |
83403 | 2014-09-04 02:56:22 | 45.7030 | 10.4203 | 2 km ESE di Vestone (Brescia) | 2.7 |
83200 | 2014-08-28 17:52:31 | 45.6528 | 10.6952 | 3 km NO di San Zeno di Montagna (Verona) | 2.6 |
83194 | 2014-08-28 17:49:20 | 45.6743 | 10.6940 | 3 km ESE di Gargnano (Brescia) | 4.2 |
83163 | 2014-08-28 11:30:40 | 46.6153 | 10.5048 | 4 km ONO di Stelvio (Bolzano) | 2.7 |
82770 | 2014-08-08 22:00:34 | 44.8563 | 11.1533 | 2 km NNE di San Felice sul Panaro (Modena) | 2.5 |
82759 | 2014-08-08 12:14:23 | 46.3608 | 12.9173 | 5 km SE di Preone (Udine) | 2.6 |
82731 | 2014-08-07 23:04:42 | 44.8578 | 11.2260 | 6 km ONO di Finale Emilia (Modena) | 2.7 |
82706 | 2014-08-05 05:04:28 | 44.8828 | 11.2357 | 7 km NO di Finale Emilia (Modena) | 2.9 |
82506 | 2014-07-22 15:11:34 | 45.4633 | 10.1338 | 1 km NNE di Capriano del Colle (Brescia) | 2.5 |
83258 | 2014-07-07 10:50:39 | 46.0008 | 12.2063 | 2 km ONO di Revine Lago (Treviso) | 2.8 |
82189 | 2014-07-07 10:50:39 | 46.0020 | 12.2050 | 2 km ONO di Revine Lago (Treviso) | 2.7 |
pg 1/3