/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2020: 34 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
131700 2020-06-30 19:24:20 44.4569 10.9343 3 km O di Marano sul Panaro (Modena) 2.5
127943 2020-01-24 23:17:07 44.5093 12.3911 18 km NE di Ravenna (Ravenna) 2.8
128626 2020-02-22 13:31:31 44.7800 10.7390 3 km ONO di Correggio (Reggio Emilia) 3.6
129498 2020-03-31 09:35:15 44.8408 11.4148 4 km ONO di Mirabello (Ferrara) 2.9
131414 2020-06-18 08:37:35 44.8513 10.5513 1 km NE di Poviglio (Reggio Emilia) 3.0
129360 2020-03-25 00:22:31 44.8600 11.1482 2 km NNE di San Felice sul Panaro (Modena) 2.6
129608 2020-04-05 08:10:59 44.8910 11.2497 7 km NNO di Finale Emilia (Modena) 2.6
128110 2020-01-29 00:52:07 45.1935 11.9372 3 km SSE di Arre (Padova) 2.5
135569 2020-12-29 13:44:51 45.2298 11.0547 3 km OSO di Salizzole (Verona) 2.8
135552 2020-12-29 13:02:40 45.2383 11.0435 3 km ONO di Salizzole (Verona) 3.4
135589 2020-12-29 14:36:57 45.2400 11.0437 4 km O di Salizzole (Verona) 4.4
134450 2020-11-01 00:20:03 45.3873 13.2497 ND 2.7
135482 2020-12-29 11:19:54 45.4170 16.2122 ND 6.4
135237 2020-12-17 15:59:23 45.4314 9.1945 4 km S di Milano (Milano) 3.8
134240 2020-10-21 19:06:49 45.6100 10.3512 3 km E di Caino (Brescia) 2.7
130772 2020-05-20 07:47:14 45.6137 14.2543 2 km SSE di Knezak (SLOVENIA) 2.7
130943 2020-05-26 23:51:41 45.6313 14.2828 3 km E di Knezak (SLOVENIA) 2.6
133191 2020-08-28 05:32:56 45.7770 10.6868 5 km NNO di Tignale (Brescia) 2.9
129216 2020-03-22 05:24:02 45.8309 16.0609 6 km ENE di Zagreb (CROAZIA) 5.6
128674 2020-02-24 02:11:37 45.8620 10.0563 4 km NNE di Bossico (Bergamo) 2.6
pg 1/2